GenAge Human Genes | Help | Human Ageing Genomic Resources | Citation |
Important notice: The option to search GenAge for genes associated with ageing in humans and mammalian animal models has rendered the list below of genes that appear to modulate mammalian ageing obsolete. Therefore, this list is considered deprecated, will not be updated again, and may be deleted sometime in the future. Users are encouraged to use GenAge's search functions to select genes associated with ageing on a given model system.
Gene name |
Common/alternative name |
Phenotype |
Primary reference |
Mouse (Mus musculus) |
|||
Brca1 + p53 | breast cancer 1, early onset + tumour protector 53 | Signs of premature ageing in BRCA1 hypomorphic/p53 heterozygous mice. | Cao et al., 2003 |
Bub3 + Rae1 | budding uninhibited by benzimidazoles 3 homolog, MRNP41 | BUB3/RAE1 haploinsufficient mice show signs of premature ageing. | Baker et al., 2006 |
BubR1 | BUB1B | Signs of early onset of ageing in mice with low levels of BubR1. | Baker et al., 2004 |
C/EBP | CCAAT/enhancer-binding protein | 20% increase in lifespan in C/EBP beta/beta mice. | Chiu et al., 2004 |
GH | growth hormone | Putative accelerated ageing in transgenic mice. | Bartke, 2003 |
GHR/BP | growth hormone receptor (Laron mouse) | Increase in lifespan of 40-50% in homozygous knock-outs. | Cochigano et al., 2000 |
klotho | Potential accelerated ageing phenotype of homozygous knock-outs. | Kuro-o et al., 1997 | |
Ku86 | XRCC5 | Signs of premature ageing due to homozygous mutation. | Vogel et al., 1999 |
MsrA | methionine sulfoxide reductase A | Decreased lifespan and putative accelerated ageing in homozygous knock-outs. | Moskovitz et al., 2001 |
p53 | tumour protector 53 | Heterozygous mutant mice show signs of accelerated ageing. | Tyner et al., 2002 |
p63 | TP73L | Heterozygous mice display signs of premature ageing. | Keyes et al., 2005 |
p66shc | SHC1 | Roughly 30% increase in lifespan in -/- mice. | Migliaccio et al., 1999 |
PASG | proliferation associated SNF2-like gene | Phenotypes resembling accelerated ageing due to gene disruption. | Sun et al., 2004 |
Pit1 | Snell dwarf mouse | Lifespan increase of 42% in homozygous mice. | Flurkey et al., 2001 |
PolgA | mitochondrial DNA polymerase | Possible premature ageing in mice with a defective PolgA. | Trifunovic et al., 2004 |
Prop1 | Ames dwarf mouse | Homozygous mice show over 50% increases in lifespan. | Brown-Borg et al., 1996 |
SIRT6 | sirtuin 6 | SIRT6-deficient mice show signs of premature ageing. | Mostoslavsky et al., 2006 |
Terc + Atm | telomerase RNA component + ataxia telangiectasia mutated | Signs of premature ageing in double mutant mice. | Wong et al., 2003 |
Terc + WRN | telomerase RNA component + Werner syndrome | Signs of premature ageing in double mutant mice. | Chang et al., 2004 |
uPA | urokinase-type plasminogen activator | Roughly 20% increase in lifespan of transgenic mice. | Miskin and Masos, 1997 |
XPD | xeroderma pigmentosum, group D | Symptoms of premature ageing due to homozygous mutation. | de Boer et al., 2002 |
Human (Homo sapiens) |
|||
CSA | Cockayne syndrome type I | Possible premature ageing due to recessive mutation. | Henning et al., 1995 |
WRN | Werner syndrome | Possible accelerated ageing due to recessive mutation. | Yu et al., 1996 |
LMNA | Hutchinson-Gilford syndrome | Possible premature ageing due to dominant mutation. | Eriksson et al., 2003 |
Please note: Gene names are in accordance with the primary reference. Also, only one reference per gene is displayed. Please consult the appropriate GenAge entry for additional bibliographical information.
Updated: 26/04/2006