CellAge: The Database of Cell Senescence Genes
Summary
Build creation data: | May 22, 2024 |
---|---|
Total Entries: | 866 |
Distinct Cells: | 144 |
Distinct Cell Lines: | 311 |
Distinct Senescence Types: | 4 |
Distinct Organisms: | 1 |
Total references: | 686 |
Top 20 Cell Lines
Lung fibroblast: | 206 |
Foreskin fibroblast: | 96 |
Breast cancer: | 77 |
Embryonic kidney: | 60 |
Lung cancer: | 56 |
Cervical cancer: | 46 |
Melanoma: | 43 |
Umbilical vein endothelial: | 31 |
Osteosarcoma: | 31 |
Glioblastoma: | 30 |
Liver cancer: | 30 |
Colon cancer: | 27 |
Fibroblast: | 25 |
Prostate cancer: | 23 |
Colorectal cancer: | 22 |
Retinal pigment epithelial: | 22 |
Mammary epithelial: | 21 |
Dermal fibroblast: | 17 |
Gastric cancer: | 15 |
Mammary fibroblast: | 13 |
Intervention Types
Knockdown: | 544 |
Overexpression: | 366 |
Knockout: | 62 |
Mutation: | 46 |