Protein sequence for HAGRID 114 (FEN1) for HAGRID 114 (FEN1)
Gene information | |
| HGNC symbol | FEN1 |
| Common name | flap structure-specific endonuclease 1 |
GO protein functions | |
| GO:0003677 | DNA binding |
| GO:0003684 | damaged DNA binding |
| GO:0003690 | double-stranded DNA binding |
| GO:0004519 | endonuclease activity |
| GO:0004523 | RNA-DNA hybrid ribonuclease activity |
| GO:0004527 | exonuclease activity |
| GO:0005515 | protein binding |
| GO:0008309 | double-stranded DNA exodeoxyribonuclease activity |
| GO:0008409 | 5'-3' exonuclease activity |
| GO:0017108 | 5'-flap endonuclease activity |
| GO:0017108 | 5'-flap endonuclease activity |
| GO:0017108 | 5'-flap endonuclease activity |
| GO:0046872 | metal ion binding |
| GO:0048256 | flap endonuclease activity |
Protein sequence for HAGRID 114 (FEN1) | |
| Protein sequence for HAGRID 114 (FEN1) source (RefSeq) | NP_004102 |
| Sequence length | 380 aa |
Sequence | |
| |
| Download sequence as FASTA | |
