Protein sequence for HAGRID 116 (TERF2) for HAGRID 116 (TERF2)
Gene information | |
| HGNC symbol | TERF2 |
| Common name | telomeric repeat binding factor 2 |
GO protein functions | |
| GO:0003691 | double-stranded telomeric DNA binding |
| GO:0003691 | double-stranded telomeric DNA binding |
| GO:0003720 | telomerase activity |
| GO:0005515 | protein binding |
| GO:0008022 | protein C-terminus binding |
| GO:0042162 | telomeric DNA binding |
| GO:0042803 | protein homodimerization activity |
| GO:0044877 | macromolecular complex binding |
| GO:0098505 | G-rich strand telomeric DNA binding |
Protein sequence for HAGRID 116 (TERF2) | |
| Protein sequence for HAGRID 116 (TERF2) source (RefSeq) | NP_005643 |
| Sequence length | 500 aa |
Sequence | |
| |
| Download sequence as FASTA | |
