Protein sequence for HAGRID 119 (BAX) for HAGRID 119 (BAX)
Gene information | |
| HGNC symbol | BAX |
| Common name | BCL2-associated X protein |
GO protein functions | |
| GO:0005515 | protein binding |
| GO:0008289 | lipid binding |
| GO:0015267 | channel activity |
| GO:0030544 | Hsp70 protein binding |
| GO:0042802 | identical protein binding |
| GO:0042803 | protein homodimerization activity |
| GO:0042803 | protein homodimerization activity |
| GO:0046982 | protein heterodimerization activity |
| GO:0051087 | chaperone binding |
| GO:0051434 | BH3 domain binding |
| GO:0051434 | BH3 domain binding |
Protein sequence for HAGRID 119 (BAX) | |
| Protein sequence for HAGRID 119 (BAX) source (RefSeq) | NP_004315 |
| Sequence length | 218 aa |
Sequence | |
| |
| Download sequence as FASTA | |
