Protein sequence for HAGRID 138 (APOE) for HAGRID 138 (APOE)
Gene information | |
| HGNC symbol | APOE |
| Common name | apolipoprotein E |
GO protein functions | |
| GO:0001540 | beta-amyloid binding |
| GO:0005319 | lipid transporter activity |
| GO:0005515 | protein binding |
| GO:0005543 | phospholipid binding |
| GO:0008201 | heparin binding |
| GO:0008289 | lipid binding |
| GO:0015485 | cholesterol binding |
| GO:0016209 | antioxidant activity |
| GO:0017127 | cholesterol transporter activity |
| GO:0042802 | identical protein binding |
| GO:0042803 | protein homodimerization activity |
| GO:0046911 | metal chelating activity |
| GO:0048156 | tau protein binding |
| GO:0050750 | low-density lipoprotein particle receptor binding |
| GO:0050750 | low-density lipoprotein particle receptor binding |
| GO:0060228 | phosphatidylcholine-sterol O-acyltransferase activator activity |
| GO:0070326 | very-low-density lipoprotein particle receptor binding |
| GO:0070326 | very-low-density lipoprotein particle receptor binding |
| GO:0071813 | lipoprotein particle binding |
Protein sequence for HAGRID 138 (APOE) | |
| Protein sequence for HAGRID 138 (APOE) source (RefSeq) | NP_000032 |
| Sequence length | 317 aa |
Sequence | |
| |
| Download sequence as FASTA | |
