Protein sequence for HAGRID 150 (SIRT1) for HAGRID 150 (SIRT1)
Gene information | |
| HGNC symbol | SIRT1 |
| Common name | sirtuin 1 |
GO protein functions | |
| GO:0001046 | core promoter sequence-specific DNA binding |
| GO:0001077 | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding |
| GO:0002039 | p53 binding |
| GO:0003714 | transcription corepressor activity |
| GO:0003714 | transcription corepressor activity |
| GO:0003950 | NAD+ ADP-ribosyltransferase activity |
| GO:0004407 | histone deacetylase activity |
| GO:0004407 | histone deacetylase activity |
| GO:0005515 | protein binding |
| GO:0008022 | protein C-terminus binding |
| GO:0008134 | transcription factor binding |
| GO:0017136 | NAD-dependent histone deacetylase activity |
| GO:0019213 | deacetylase activity |
| GO:0019899 | enzyme binding |
| GO:0033558 | protein deacetylase activity |
| GO:0033558 | protein deacetylase activity |
| GO:0034979 | NAD-dependent protein deacetylase activity |
| GO:0034979 | NAD-dependent protein deacetylase activity |
| GO:0034979 | NAD-dependent protein deacetylase activity |
| GO:0035257 | nuclear hormone receptor binding |
| GO:0042393 | histone binding |
| GO:0042802 | identical protein binding |
| GO:0043398 | HLH domain binding |
| GO:0043422 | protein kinase B binding |
| GO:0043425 | bHLH transcription factor binding |
| GO:0046872 | metal ion binding |
| GO:0046969 | NAD-dependent histone deacetylase activity (H3-K9 specific) |
| GO:0051019 | mitogen-activated protein kinase binding |
| GO:0070403 | NAD+ binding |
| GO:1990254 | keratin filament binding |
Protein sequence for HAGRID 150 (SIRT1) | |
| Protein sequence for HAGRID 150 (SIRT1) source (RefSeq) | NP_036370 |
| Sequence length | 747 aa |
Sequence | |
| |
| Download sequence as FASTA | |
