Protein sequence for HAGRID 151 (HDAC1) for HAGRID 151 (HDAC1)
Gene information | |
| HGNC symbol | HDAC1 |
| Common name | histone deacetylase 1 |
GO protein functions | |
| GO:0000976 | transcription regulatory region sequence-specific DNA binding |
| GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
| GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding |
| GO:0001047 | core promoter binding |
| GO:0001085 | RNA polymerase II transcription factor binding |
| GO:0001103 | RNA polymerase II repressing transcription factor binding |
| GO:0001106 | RNA polymerase II transcription corepressor activity |
| GO:0003700 | transcription factor activity, sequence-specific DNA binding |
| GO:0004407 | histone deacetylase activity |
| GO:0004407 | histone deacetylase activity |
| GO:0004407 | histone deacetylase activity |
| GO:0005515 | protein binding |
| GO:0008134 | transcription factor binding |
| GO:0008134 | transcription factor binding |
| GO:0019213 | deacetylase activity |
| GO:0019899 | enzyme binding |
| GO:0031492 | nucleosomal DNA binding |
| GO:0032041 | NAD-dependent histone deacetylase activity (H3-K14 specific) |
| GO:0033558 | protein deacetylase activity |
| GO:0033558 | protein deacetylase activity |
| GO:0033613 | activating transcription factor binding |
| GO:0042826 | histone deacetylase binding |
| GO:0044212 | transcription regulatory region DNA binding |
| GO:0047485 | protein N-terminus binding |
| GO:0051059 | NF-kappaB binding |
| GO:0070491 | repressing transcription factor binding |
Protein sequence for HAGRID 151 (HDAC1) | |
| Protein sequence for HAGRID 151 (HDAC1) source (RefSeq) | NP_004955 |
| Sequence length | 482 aa |
Sequence | |
| |
| Download sequence as FASTA | |
