Protein sequence for HAGRID 19 (PTPN11) for HAGRID 19 (PTPN11)
Gene information | |
| HGNC symbol | PTPN11 |
| Common name | protein tyrosine phosphatase, non-receptor type 11 |
GO protein functions | |
| GO:0004721 | phosphoprotein phosphatase activity |
| GO:0004725 | protein tyrosine phosphatase activity |
| GO:0004725 | protein tyrosine phosphatase activity |
| GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity |
| GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity |
| GO:0005070 | SH3/SH2 adaptor activity |
| GO:0005158 | insulin receptor binding |
| GO:0005515 | protein binding |
| GO:0016303 | 1-phosphatidylinositol-3-kinase activity |
| GO:0019904 | protein domain specific binding |
| GO:0030971 | receptor tyrosine kinase binding |
| GO:0031748 | D1 dopamine receptor binding |
| GO:0043274 | phospholipase binding |
| GO:0043560 | insulin receptor substrate binding |
| GO:0046934 | phosphatidylinositol-4,5-bisphosphate 3-kinase activity |
| GO:0050839 | cell adhesion molecule binding |
| GO:0051428 | peptide hormone receptor binding |
Protein sequence for HAGRID 19 (PTPN11) | |
| Protein sequence for HAGRID 19 (PTPN11) source (RefSeq) | NP_002825 |
| Sequence length | 593 aa |
Sequence | |
| |
| Download sequence as FASTA | |
