Protein sequence for HAGRID 195 (APEX1) for HAGRID 195 (APEX1)
Gene information | |
| HGNC symbol | APEX1 |
| Common name | APEX nuclease (multifunctional DNA repair enzyme) 1 |
GO protein functions | |
| GO:0003677 | DNA binding |
| GO:0003684 | damaged DNA binding |
| GO:0003691 | double-stranded telomeric DNA binding |
| GO:0003713 | transcription coactivator activity |
| GO:0003714 | transcription corepressor activity |
| GO:0003906 | DNA-(apurinic or apyrimidinic site) lyase activity |
| GO:0003906 | DNA-(apurinic or apyrimidinic site) lyase activity |
| GO:0004519 | endonuclease activity |
| GO:0004520 | endodeoxyribonuclease activity |
| GO:0004523 | RNA-DNA hybrid ribonuclease activity |
| GO:0004528 | phosphodiesterase I activity |
| GO:0004844 | uracil DNA N-glycosylase activity |
| GO:0005515 | protein binding |
| GO:0008081 | phosphoric diester hydrolase activity |
| GO:0008309 | double-stranded DNA exodeoxyribonuclease activity |
| GO:0008311 | double-stranded DNA 3'-5' exodeoxyribonuclease activity |
| GO:0008408 | 3'-5' exonuclease activity |
| GO:0008408 | 3'-5' exonuclease activity |
| GO:0016491 | oxidoreductase activity |
| GO:0016890 | site-specific endodeoxyribonuclease activity, specific for altered base |
| GO:0031490 | chromatin DNA binding |
| GO:0032403 | protein complex binding |
| GO:0044822 | poly(A) RNA binding |
| GO:0046872 | metal ion binding |
| GO:0051059 | NF-kappaB binding |
Protein sequence for HAGRID 195 (APEX1) | |
| Protein sequence for HAGRID 195 (APEX1) source (RefSeq) | NP_001632 |
| Sequence length | 318 aa |
Sequence | |
| |
| Download sequence as FASTA | |
