Protein sequence for HAGRID 198 (PTGS2) for HAGRID 198 (PTGS2)
Gene information | |
| HGNC symbol | PTGS2 |
| Common name | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) |
GO protein functions | |
| GO:0004601 | peroxidase activity |
| GO:0004601 | peroxidase activity |
| GO:0004666 | prostaglandin-endoperoxide synthase activity |
| GO:0004666 | prostaglandin-endoperoxide synthase activity |
| GO:0005515 | protein binding |
| GO:0008289 | lipid binding |
| GO:0019899 | enzyme binding |
| GO:0020037 | heme binding |
| GO:0042803 | protein homodimerization activity |
| GO:0046872 | metal ion binding |
| GO:0050473 | arachidonate 15-lipoxygenase activity |
Protein sequence for HAGRID 198 (PTGS2) | |
| Protein sequence for HAGRID 198 (PTGS2) source (RefSeq) | NP_000954 |
| Sequence length | 604 aa |
Sequence | |
| |
| Download sequence as FASTA | |
