Protein sequence for HAGRID 203 (DDIT3) for HAGRID 203 (DDIT3)
Gene information | |
| HGNC symbol | DDIT3 |
| Common name | DNA-damage-inducible transcript 3 |
GO protein functions | |
| GO:0000976 | transcription regulatory region sequence-specific DNA binding |
| GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
| GO:0001077 | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding |
| GO:0003677 | DNA binding |
| GO:0003700 | transcription factor activity, sequence-specific DNA binding |
| GO:0003700 | transcription factor activity, sequence-specific DNA binding |
| GO:0003714 | transcription corepressor activity |
| GO:0005515 | protein binding |
| GO:0008134 | transcription factor binding |
| GO:0008140 | cAMP response element binding protein binding |
| GO:0042803 | protein homodimerization activity |
| GO:0043522 | leucine zipper domain binding |
| GO:0044212 | transcription regulatory region DNA binding |
| GO:0044212 | transcription regulatory region DNA binding |
| GO:0046982 | protein heterodimerization activity |
| GO:0046982 | protein heterodimerization activity |
| GO:0046982 | protein heterodimerization activity |
Protein sequence for HAGRID 203 (DDIT3) | |
| Protein sequence for HAGRID 203 (DDIT3) source (RefSeq) | NP_004074 |
| Sequence length | 169 aa |
Sequence | |
| |
| Download sequence as FASTA | |
