Protein sequence for HAGRID 207 (HDAC2) for HAGRID 207 (HDAC2)
Gene information | |
| HGNC symbol | HDAC2 |
| Common name | histone deacetylase 2 |
GO protein functions | |
| GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
| GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding |
| GO:0001047 | core promoter binding |
| GO:0001103 | RNA polymerase II repressing transcription factor binding |
| GO:0003682 | chromatin binding |
| GO:0004407 | histone deacetylase activity |
| GO:0004407 | histone deacetylase activity |
| GO:0005515 | protein binding |
| GO:0008134 | transcription factor binding |
| GO:0019213 | deacetylase activity |
| GO:0019899 | enzyme binding |
| GO:0031072 | heat shock protein binding |
| GO:0031492 | nucleosomal DNA binding |
| GO:0032041 | NAD-dependent histone deacetylase activity (H3-K14 specific) |
| GO:0033558 | protein deacetylase activity |
| GO:0043565 | sequence-specific DNA binding |
| GO:0044822 | poly(A) RNA binding |
| GO:0051059 | NF-kappaB binding |
Protein sequence for HAGRID 207 (HDAC2) | |
| Protein sequence for HAGRID 207 (HDAC2) source (RefSeq) | NP_001518 |
| Sequence length | 488 aa |
Sequence | |
| |
| Download sequence as FASTA | |
