Protein sequence for HAGRID 245 (STUB1) for HAGRID 245 (STUB1)
Gene information | |
| HGNC symbol | STUB1 |
| Common name | STIP1 homology and U-box containing protein 1, E3 ubiquitin protein ligase |
GO protein functions | |
| GO:0001664 | G-protein coupled receptor binding |
| GO:0004842 | ubiquitin-protein transferase activity |
| GO:0004842 | ubiquitin-protein transferase activity |
| GO:0004842 | ubiquitin-protein transferase activity |
| GO:0005515 | protein binding |
| GO:0016874 | ligase activity |
| GO:0019899 | enzyme binding |
| GO:0019900 | kinase binding |
| GO:0030544 | Hsp70 protein binding |
| GO:0030544 | Hsp70 protein binding |
| GO:0030674 | protein binding, bridging |
| GO:0030911 | TPR domain binding |
| GO:0031625 | ubiquitin protein ligase binding |
| GO:0034450 | ubiquitin-ubiquitin ligase activity |
| GO:0042803 | protein homodimerization activity |
| GO:0042803 | protein homodimerization activity |
| GO:0046332 | SMAD binding |
| GO:0046332 | SMAD binding |
| GO:0051787 | misfolded protein binding |
| GO:0051879 | Hsp90 protein binding |
| GO:0061630 | ubiquitin protein ligase activity |
| GO:0061630 | ubiquitin protein ligase activity |
| GO:1904264 | ubiquitin protein ligase activity involved in ERAD pathway |
Protein sequence for HAGRID 245 (STUB1) | |
| Protein sequence for HAGRID 245 (STUB1) source (RefSeq) | NP_005852 |
| Sequence length | 303 aa |
Sequence | |
| |
| Download sequence as FASTA | |
