Protein sequence for HAGRID 25 (HDAC3) for HAGRID 25 (HDAC3)
Gene information | |
| HGNC symbol | HDAC3 |
| Common name | histone deacetylase 3 |
GO protein functions | |
| GO:0003682 | chromatin binding |
| GO:0003714 | transcription corepressor activity |
| GO:0003714 | transcription corepressor activity |
| GO:0004407 | histone deacetylase activity |
| GO:0004407 | histone deacetylase activity |
| GO:0005515 | protein binding |
| GO:0008134 | transcription factor binding |
| GO:0008134 | transcription factor binding |
| GO:0019899 | enzyme binding |
| GO:0030332 | cyclin binding |
| GO:0032041 | NAD-dependent histone deacetylase activity (H3-K14 specific) |
| GO:0033558 | protein deacetylase activity |
| GO:0042826 | histone deacetylase binding |
| GO:0051059 | NF-kappaB binding |
Protein sequence for HAGRID 25 (HDAC3) | |
| Protein sequence for HAGRID 25 (HDAC3) source (RefSeq) | NP_003874 |
| Sequence length | 428 aa |
Sequence | |
| |
| Download sequence as FASTA | |
