Protein sequence for HAGRID 26 (GH1) for HAGRID 26 (GH1)
Gene information | |
| HGNC symbol | GH1 |
| Common name | growth hormone 1 |
GO protein functions | |
| GO:0005131 | growth hormone receptor binding |
| GO:0005131 | growth hormone receptor binding |
| GO:0005148 | prolactin receptor binding |
| GO:0005148 | prolactin receptor binding |
| GO:0005179 | hormone activity |
| GO:0005515 | protein binding |
| GO:0008083 | growth factor activity |
| GO:0046872 | metal ion binding |
Protein sequence for HAGRID 26 (GH1) | |
| Protein sequence for HAGRID 26 (GH1) source (RefSeq) | NP_000506 |
| Sequence length | 217 aa |
Sequence | |
| |
| Download sequence as FASTA | |
