Protein sequence for HAGRID 28 (IGF1) for HAGRID 28 (IGF1)
Gene information | |
| HGNC symbol | IGF1 |
| Common name | insulin-like growth factor 1 (somatomedin C) |
GO protein functions | |
| GO:0005158 | insulin receptor binding |
| GO:0005159 | insulin-like growth factor receptor binding |
| GO:0005159 | insulin-like growth factor receptor binding |
| GO:0005159 | insulin-like growth factor receptor binding |
| GO:0005178 | integrin binding |
| GO:0005179 | hormone activity |
| GO:0005515 | protein binding |
| GO:0008083 | growth factor activity |
Protein sequence for HAGRID 28 (IGF1) | |
| Protein sequence for HAGRID 28 (IGF1) source (RefSeq) | NP_000609 |
| Sequence length | 153 aa |
Sequence | |
| |
| Download sequence as FASTA | |
