Protein sequence for HAGRID 291 (DGAT1) for HAGRID 291 (DGAT1)
Gene information | |
| HGNC symbol | DGAT1 |
| Common name | diacylglycerol O-acyltransferase 1 |
GO protein functions | |
| GO:0003846 | 2-acylglycerol O-acyltransferase activity |
| GO:0004144 | diacylglycerol O-acyltransferase activity |
| GO:0004144 | diacylglycerol O-acyltransferase activity |
| GO:0004144 | diacylglycerol O-acyltransferase activity |
| GO:0005515 | protein binding |
| GO:0016746 | transferase activity, transferring acyl groups |
| GO:0050252 | retinol O-fatty-acyltransferase activity |
Protein sequence for HAGRID 291 (DGAT1) | |
| Protein sequence for HAGRID 291 (DGAT1) source (RefSeq) | NP_036211 |
| Sequence length | 488 aa |
Sequence | |
| |
| Download sequence as FASTA | |
