Protein sequence for HAGRID 294 (HTRA2) for HAGRID 294 (HTRA2)
Gene information | |
| HGNC symbol | HTRA2 |
| Common name | HtrA serine peptidase 2 |
GO protein functions | |
| GO:0004252 | serine-type endopeptidase activity |
| GO:0004252 | serine-type endopeptidase activity |
| GO:0005515 | protein binding |
| GO:0008233 | peptidase activity |
| GO:0008233 | peptidase activity |
| GO:0008236 | serine-type peptidase activity |
| GO:0008236 | serine-type peptidase activity |
| GO:0051082 | unfolded protein binding |
Protein sequence for HAGRID 294 (HTRA2) | |
| Protein sequence for HAGRID 294 (HTRA2) source (RefSeq) | NP_037379 |
| Sequence length | 458 aa |
Sequence | |
| |
| Download sequence as FASTA | |
