Protein sequence for HAGRID 299 (CDK7) for HAGRID 299 (CDK7)
Gene information | |
| HGNC symbol | CDK7 |
| Common name | cyclin-dependent kinase 7 |
GO protein functions | |
| GO:0003713 | transcription coactivator activity |
| GO:0004672 | protein kinase activity |
| GO:0004674 | protein serine/threonine kinase activity |
| GO:0004693 | cyclin-dependent protein serine/threonine kinase activity |
| GO:0005515 | protein binding |
| GO:0005524 | ATP binding |
| GO:0008022 | protein C-terminus binding |
| GO:0008094 | DNA-dependent ATPase activity |
| GO:0008353 | RNA polymerase II carboxy-terminal domain kinase activity |
| GO:0016301 | kinase activity |
| GO:0050681 | androgen receptor binding |
Protein sequence for HAGRID 299 (CDK7) | |
| Protein sequence for HAGRID 299 (CDK7) source (RefSeq) | NP_001790 |
| Sequence length | 346 aa |
Sequence | |
| |
| Download sequence as FASTA | |
