Protein sequence for HAGRID 4 (POU1F1) for HAGRID 4 (POU1F1)
Gene information | |
| HGNC symbol | POU1F1 |
| Common name | POU class 1 homeobox 1 |
GO protein functions | |
| GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
| GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
| GO:0001077 | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding |
| GO:0001085 | RNA polymerase II transcription factor binding |
| GO:0001102 | RNA polymerase II activating transcription factor binding |
| GO:0001105 | RNA polymerase II transcription coactivator activity |
| GO:0003682 | chromatin binding |
| GO:0003700 | transcription factor activity, sequence-specific DNA binding |
| GO:0003714 | transcription corepressor activity |
Protein sequence for HAGRID 4 (POU1F1) | |
| Protein sequence for HAGRID 4 (POU1F1) source (RefSeq) | NP_000297 |
| Sequence length | 291 aa |
Sequence | |
| |
| Download sequence as FASTA | |
