Protein sequence for HAGRID 40 (EGFR) for HAGRID 40 (EGFR)
Gene information | |
| HGNC symbol | EGFR |
| Common name | epidermal growth factor receptor |
GO protein functions | |
| GO:0001948 | glycoprotein binding |
| GO:0003682 | chromatin binding |
| GO:0003690 | double-stranded DNA binding |
| GO:0004709 | MAP kinase kinase kinase activity |
| GO:0004713 | protein tyrosine kinase activity |
| GO:0004713 | protein tyrosine kinase activity |
| GO:0004713 | protein tyrosine kinase activity |
| GO:0004713 | protein tyrosine kinase activity |
| GO:0004714 | transmembrane receptor protein tyrosine kinase activity |
| GO:0004716 | signal transducer, downstream of receptor, with protein tyrosine kinase activity |
| GO:0004888 | transmembrane signaling receptor activity |
| GO:0005006 | epidermal growth factor-activated receptor activity |
| GO:0005006 | epidermal growth factor-activated receptor activity |
| GO:0005006 | epidermal growth factor-activated receptor activity |
| GO:0005088 | Ras guanyl-nucleotide exchange factor activity |
| GO:0005178 | integrin binding |
| GO:0005515 | protein binding |
| GO:0005516 | calmodulin binding |
| GO:0005524 | ATP binding |
| GO:0019899 | enzyme binding |
| GO:0019901 | protein kinase binding |
| GO:0019903 | protein phosphatase binding |
| GO:0030235 | nitric-oxide synthase regulator activity |
| GO:0031625 | ubiquitin protein ligase binding |
| GO:0042802 | identical protein binding |
| GO:0046934 | phosphatidylinositol-4,5-bisphosphate 3-kinase activity |
| GO:0046982 | protein heterodimerization activity |
| GO:0048408 | epidermal growth factor binding |
| GO:0051015 | actin filament binding |
| GO:0098641 | cadherin binding involved in cell-cell adhesion |
Protein sequence for HAGRID 40 (EGFR) | |
| Protein sequence for HAGRID 40 (EGFR) source (RefSeq) | NP_005219 |
| Sequence length | 1210 aa |
Sequence | |
| |
| Download sequence as FASTA | |
