Protein sequence for HAGRID 47 (PDGFB) for HAGRID 47 (PDGFB)
Gene information | |
| HGNC symbol | PDGFB |
| Common name | platelet-derived growth factor beta polypeptide |
GO protein functions | |
| GO:0005088 | Ras guanyl-nucleotide exchange factor activity |
| GO:0005161 | platelet-derived growth factor receptor binding |
| GO:0005161 | platelet-derived growth factor receptor binding |
| GO:0005161 | platelet-derived growth factor receptor binding |
| GO:0005515 | protein binding |
| GO:0005518 | collagen binding |
| GO:0008083 | growth factor activity |
| GO:0016176 | superoxide-generating NADPH oxidase activator activity |
| GO:0042056 | chemoattractant activity |
| GO:0042802 | identical protein binding |
| GO:0042803 | protein homodimerization activity |
| GO:0046934 | phosphatidylinositol-4,5-bisphosphate 3-kinase activity |
| GO:0046982 | protein heterodimerization activity |
| GO:0048407 | platelet-derived growth factor binding |
Protein sequence for HAGRID 47 (PDGFB) | |
| Protein sequence for HAGRID 47 (PDGFB) source (RefSeq) | NP_002599 |
| Sequence length | 241 aa |
Sequence | |
| |
| Download sequence as FASTA | |
