Protein sequence for HAGRID 6 (TP53) for HAGRID 6 (TP53)
Gene information | |
| HGNC symbol | TP53 |
| Common name | tumor protein p53 |
GO protein functions | |
| GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding |
| GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
| GO:0001046 | core promoter sequence-specific DNA binding |
| GO:0001085 | RNA polymerase II transcription factor binding |
| GO:0001228 | transcriptional activator activity, RNA polymerase II transcription regulatory region sequence-specific binding |
| GO:0002020 | protease binding |
| GO:0002039 | p53 binding |
| GO:0003677 | DNA binding |
| GO:0003682 | chromatin binding |
| GO:0003684 | damaged DNA binding |
| GO:0003690 | double-stranded DNA binding |
| GO:0003700 | transcription factor activity, sequence-specific DNA binding |
| GO:0005507 | copper ion binding |
| GO:0005515 | protein binding |
| GO:0005524 | ATP binding |
| GO:0008134 | transcription factor binding |
| GO:0008270 | zinc ion binding |
| GO:0019899 | enzyme binding |
| GO:0019901 | protein kinase binding |
| GO:0019903 | protein phosphatase binding |
| GO:0030971 | receptor tyrosine kinase binding |
| GO:0031625 | ubiquitin protein ligase binding |
| GO:0035035 | histone acetyltransferase binding |
| GO:0042802 | identical protein binding |
| GO:0043565 | sequence-specific DNA binding |
| GO:0043621 | protein self-association |
| GO:0044212 | transcription regulatory region DNA binding |
| GO:0046982 | protein heterodimerization activity |
| GO:0047485 | protein N-terminus binding |
| GO:0051087 | chaperone binding |
| GO:0051721 | protein phosphatase 2A binding |
Protein sequence for HAGRID 6 (TP53) | |
| Protein sequence for HAGRID 6 (TP53) source (RefSeq) | NP_000537 |
| Sequence length | 393 aa |
Sequence | |
| |
| Download sequence as FASTA | |
