Protein sequence for HAGRID 62 (PIN1) for HAGRID 62 (PIN1)
Gene information | |
| HGNC symbol | PIN1 |
| Common name | peptidylprolyl cis/trans isomerase, NIMA-interacting 1 |
GO protein functions | |
| GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0003774 | motor activity |
| GO:0005515 | protein binding |
| GO:0008013 | beta-catenin binding |
| GO:0008013 | beta-catenin binding |
| GO:0031434 | mitogen-activated protein kinase kinase binding |
| GO:0032794 | GTPase activating protein binding |
| GO:0050815 | phosphoserine binding |
| GO:0050816 | phosphothreonine binding |
| GO:0050816 | phosphothreonine binding |
Protein sequence for HAGRID 62 (PIN1) | |
| Protein sequence for HAGRID 62 (PIN1) source (RefSeq) | NP_006212 |
| Sequence length | 163 aa |
Sequence | |
| |
| Download sequence as FASTA | |
