Protein sequence for HAGRID 76 (EGR1) for HAGRID 76 (EGR1)
Gene information | |
| HGNC symbol | EGR1 |
| Common name | early growth response 1 |
GO protein functions | |
| GO:0000976 | transcription regulatory region sequence-specific DNA binding |
| GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding |
| GO:0001077 | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding |
| GO:0003677 | DNA binding |
| GO:0003700 | transcription factor activity, sequence-specific DNA binding |
| GO:0005515 | protein binding |
| GO:0008270 | zinc ion binding |
| GO:0010385 | double-stranded methylated DNA binding |
| GO:0035035 | histone acetyltransferase binding |
| GO:0043565 | sequence-specific DNA binding |
| GO:0044729 | hemi-methylated DNA-binding |
| GO:1990841 | promoter-specific chromatin binding |
Protein sequence for HAGRID 76 (EGR1) | |
| Protein sequence for HAGRID 76 (EGR1) source (RefSeq) | NP_001955 |
| Sequence length | 543 aa |
Sequence | |
| |
| Download sequence as FASTA | |
