Genes Associated with Dietary Restriction
Entrez ID | Symbol | Name | Organism | More Details |
---|---|---|---|---|
181727 | aak-2 | AMP-Activated Kinase 2 | Caenorhabditis elegans | aak-2 |
174762 | age-1 | AGEing alteration 1 | Caenorhabditis elegans | age-1 |
173510 | alh-6 | ALdehyde deHydrogenase | Caenorhabditis elegans | alh-6 |
178005 | atg-7 | AuTophaGy (yeast Atg homolog) 7 | Caenorhabditis elegans | atg-7 |
177345 | bec-1 | BEClin (human autophagy) homolog 1 | Caenorhabditis elegans | bec-1 |
176380 | cbp-1 | CBP/p300 homolog 1 | Caenorhabditis elegans | cbp-1 |
181215 | cbs-1 | Cystathionine Beta-Synthase | Caenorhabditis elegans | cbs-1 |
13192683 | cha-1 | abnormal CHoline Acetyltransferase 1 | Caenorhabditis elegans | cha-1 |
188774 | ckr-1 | CholecystoKinin Receptor homolog 1 | Caenorhabditis elegans | ckr-1 |
175341 | ckr-2 | CholecystoKinin Receptor homolog 2 | Caenorhabditis elegans | ckr-2 |
Showing 1 to 10 of 62 entries
- Human Ageing Genomic Resources
- Home
- About Us
- Disclaimer
- Downloads
- Feedback
- Help
- Links
- Mailing List
- News
- Publications
- Science
- Databases
- Gene Database (GenAge)
- Species Database (AnAge)
- Dietary Restriction Database (GenDR)
- Longevity Variants Database (LongevityMap)
- Cell Senescence Database (CellAge)
- Drugs Database (DrugAge)
- External Databases
- Digital Ageing Atlas
- LibAge (beta version)
- Information and News
- senescence.info
- Integrative Genomics of Ageing Group
- Follow @AgingBiology
Comments, suggestions, ideas, and bug reports are welcome. Please contact us.
HAGR may be freely used for all purposes under some conditions.